BLOC PARTY RETURNS
SATURDAY 30TH OCTOBER 2021
Our last Bloc Party, which was in fact our 10th Bloc Party to date, was all the way back in 2019 just before the year which shall not be named! Although, the silver-lining to 2020 for City Bloc was that it gave us the space & time to remodel the centre to not only provide a top-level climbing experience for climbers of all natures day-in-day-out, but to throw parties like this Saturday 30th October 2021. This year was the first ceremonial event in the new Comp Room, which was built with epic comps like this Saturday in mind!
Our mission with Bloc Party is to go bigger and better every year and we truly believe that everyone involved played their part in making this happen once again. Over 150 people stepped through our doors for a fun day of competitive and good spirited-climbing, trying their shot at becoming the Bloc Party 2021 Champion!
Eagerly, everybody grabbed their scorecard and free t-shirt and got cracking at 30 problems – the energy of the room was electric. We loved seeing everybody taking part for the fun of it and those who basically flashed their ways into the semi-finals.
The top 12 climbers from the male and female categories went head-to-head on matching problems to determine their place in the final or not. For the full results, see below:


WOMENS FINALS
1 | Emily Phillips |
2 | Holly Toothill |
3 | Thea Cameron |
4 | Fae MacDougal |
5 | Flo Brailsford |
6 | Ava Hamilton |
MENS FINALS
1 | Hamish McArthur |
2 | Kieran Forrest |
3 | Jack McDougal |
4 | Sam Butterworth |
5 | Ben Preston |
6 | Joseph Xiberras |
JUNIOR MALE QUALIFIERS
1 | Fig | 249 |
2 | Rex Cameron | 249 |
3 | Oliver Know-Renshaw | 245 |
4 | Aaron Spencer | 241 |
5 | Xavier Squires | 235 |
6 | Ethan Scrutton | 227 |
7 | Zach Kimberling | 225 |
8 | Sam Rothwell-Wood | 190 |
9 | James Groom | 187 |
10 | James Ainge | 183 |
11 | Simon Dlugos | 174 |
12 | Oliver Goodwin | 163 |
13 | Yusuf Hussain | 122 |
14 | Joseph Wood | 110 |
15 | William Cox | 110 |
16 | Alex Foster | 105 |
17 | Jacob Goodwin | 94 |
18 | Gab Hooper | 84 |
19 | Travis Archer | 80 |
20 | Isaac Wall | 80 |
JUNIOR FEMALE QUALIFIERS
1 | Lucy Garlick | 255 |
2 | Lily Kinnersley | 233 |
3 | Grace Coron | 220 |
4 | Nienna Midgley Hurton | 188 |
5 | Sydney Scully | 181 |
6 | Courtney Millington | 177 |
7 | Emily Hearn | 170 |
8 | Bella Ryder | 135 |
9 | Rosie Wilson | 120 |
10 | Gracie Loveridge | 117 |
11 | Lilla Blyth | 97 |
12 | Holly Nichells | 85 |
13 | Daisy Fowler | 85 |
MALE QUALIFIERS
1 | Hamish McArthur | 297 |
2 | Sam Butterworth | 292 |
3 | Kieran Forrest | 288 |
4 | Ben Preston | 285 |
5 | Jack MacDougal | 281 |
6 | Joseph Xiberras | 280 |
7 | Tommy Matthews | 279 |
8 | William Buck | 277 |
9 | Jamie Jenkins | 270 |
10 | Gus Turner | 269 |
11 | Elias Bionold | 262 |
12 | Douglas Spencer | 258 |
13 | Dean Bradley | 237 |
14 | Jason Pickles | 230 |
15 | Nick Wright | 228 |
16 | Tom Lea | 227 |
17 | Dylan Hill | 225 |
18 | Matt Owens | 215 |
19 | Mark Falkingham | 214 |
20 | James Thompson | 214 |
21 | Edward Yeung | 205 |
22 | Mungo Leveroni | 205 |
23 | Max Josse | 200 |
24 | George Atherton | 199 |
25 | Anthony Ainge | 193 |
26 | Ben Chappell | 188 |
27 | Lucas Walker | 187 |
28 | Thomas Sherwood | 187 |
29 | Andy Cummingham | 182 |
30 | Peter Whitmarsh | 175 |
31 | Daniel Burton | 173 |
32 | Alfie Wyman | 171 |
33 | David Walmsley | 168 |
34 | Rowan Minklwy | 167 |
35 | Chris Morrow | 167 |
36 | Alex Noakes | 157 |
37 | Vivien Badaut | 157 |
38 | Lee Evans | 157 |
39 | Ben Mills Perkins | 156 |
40 | Ben Morrell | 155 |
41 | Joel Moore | 154 |
42 | James Brammer | 152 |
43 | Oliver Barry | 150 |
44 | Rich Parker | 150 |
45 | Martin Groom | 150 |
46 | Lee Graham-Merrett | 147 |
47 | Alex Shaw | 145 |
48 | Joshua May | 145 |
49 | Will Grove | 140 |
50 | Stephen Daprato Shepard | 137 |
51 | Richard Parkin | 137 |
52 | Oliver Preston | 132 |
53 | Bilal Al Khanchi | 131 |
54 | Oliver Foggin | 130 |
55 | Paul Smith | 130 |
56 | John McSorley | 128 |
57 | James Turnbull | 127 |
58 | William Barker | 127 |
59 | Lawrence Woodrow-Smith | 126 |
60 | Thomas Keighley | 125 |
61 | Paul Foster | 120 |
62 | Josh O’Boyce | 120 |
63 | Michael Stephens | 117 |
64 | David Hodgson | 117 |
65 | Jason Crowther | 114 |
66 | Benjamin Crawford | 110 |
67 | Craig Poku | 102 |
68 | Alex Nichells | 100 |
69 | Robert Wood | 90 |
70 | Matthew Duncan | 80 |
71 | Paul Duncan | 80 |
FEMALE QUALIFIERS
1 | Holly Toothill | 270 |
2 | Emily Phillips | 267 |
3 | Emma Edwards | 258 |
4 | Eugenie Lee | 257 |
5 | Hannah Slaney | 251 |
6 | Thea Cameron | 244 |
7 | Fae MacDougal | 242 |
8 | Flo Brailsford | 238 |
9 | Zoe Peetermans | 238 |
10 | Tilly Vasic | 229 |
11 | Holly Rayfield | 214 |
12 | Grace Trenchard | 191 |
13 | Robyn Eldekvist | 179 |
14 | Grace Culling | 178 |
15 | Holly Murray | 174 |
16 | Deanna Sharma | 165 |
17 | Chloe Bewley | 141 |
18 | Arlie Haslam | 135 |
19 | Nasy Hussain | 122 |
20 | Emma Binnersley | 104 |
21 | Aimee Greenwood | 87 |
22 | Stacey Crossley | 80 |
23 | Laura Scales | 80 |
24 | Natalie Stephenson-Quayle | 80 |
25 | Kiah York | 80 |
26 | Caroline Dinning | 70 |
27 | Amy Lindsay | 70 |
28 | Anita Assersen Saestad | 67 |